Transparency Report
A clear view of requests and outcomes.
Received108
Successful71
Removed pages56
Unsuccessful37
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 31 | 20 | 16 | 11 |
| Trademark | 9 | 6 | 4 | 3 |
| CSAM | 7 | 7 | 7 | 0 |
| NCSEI | 10 | 7 | 6 | 3 |
| Threats | 12 | 8 | 6 | 4 |
| Phishing | 17 | 11 | 9 | 6 |
| General | 22 | 12 | 8 | 10 |
| Total | 108 | 71 | 56 | 37 |
Reporting-period outcomes are grouped by the primary concern. The categories support a clearer review trail and quality tracking.